Estd. since 2002 and ISO 9001 : 2015 certified company

CAR RENTAL ACROSS INDIA (24 x 7)

Bhubaneswar: Here are the advantages that you will get with Travel Holidays Car Rentals.

TRAVEL HOLIDAYS’s cars are new and well maintained. Our chauffeurs are highly experienced, courteous and well versed with regional routes. They all have basic training in car maintenance and customer etiquettes. Our chauffeurs are uniformed, carry mobile phones and apart from regional languages have a working knowledge of English. They have police verification; this requirement is waived only if they come through strong recommendations. We provide car rental services across India and provide one point of contact and one bill for all car rental bookings across India.

TRAVEL HOLIDAYS’s Business Benefits program offers you the rates at discounted prices. This program provides online book-keeping of all the past and future bookings made by your company. Further the website and your login can be customized to your needs. You will also have the option of linking it to your intranet.

TRAVEL HOLIDAYS’s offers additional value to its customers by providing SMS with details about the chauffeur and car to the customer before the scheduled pickup and calling him to ask about the services after the pickup; in essence, making sure that the customer is well satisfied. An account representative will be provided specially for your company. There will be another account representative for your company who will be on standby. The booking can be made by dropping us a mail or by calling your account representative. The bookings made by your company will be billed together on a weekly basis.

We are a very professionally run company and have many years of experience in transportation and travel services. We provide car rental services in 53 cities across India. The list of cities:

Agra, UP Ahmedabad, Gujarat Allahabad, UP, Amritsar, Punjab Aurangabad, Maharastra Bangalore, Karnataka, Belgaum, Karnataka Bhopal, MP Bhubaneshwar, Odisha (Orissa), Chandigarh Chennai, TN Coimbatore, TN, Dehradun, Uttranchal Delhi Gaya, Bihar, Goa Guntur, AP Gurgaon, Haryana, Gwalior, MP Hubli, Karnataka Hyderabad, AP, Indore, MP Jabalpur, MP Jaipur, Rajasthan, Jamshedpur, Jharkhand Jhansi, UP Jodhpur, Rajasthan, Kanpur, UP Khajuraho, MP Kochi/Cochin, Kerala, Kolhapur, Maharatsra Kolkata, WB Lucknow, UP, Ludhiana, Punjab Madurai, TN Mangalore, Karnataka, Mumbai, Karnataka Mysore, Karnataka Nagpur, Maharastra, Nasik, Maharastra Patna, Bihar Pondicherry, TN, Pune, Maharastra Raipur, Chattisgarh Rajkot, Gujarat, Ranchi, Jharkhand Surat, Gujarat, Thiruvananthapuram, Kerala Udaipur, Rajasthan Vadodara, Gujarat Varanasi, UP, Vijayawada, AP Visakhapatnam, AP.

Local Tariff - Car Rental in India

Agra, Uttar Pradesh

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1400 100 8.00 150
Tata Indigo 1600 120 11.00 150
ChevroletTavera/Qualis/ 2000 130 12.50 250
Toyota Innova 2000 150 15.00 250
Minimum Outstation Kms: 250
Minimum Outstation Kms for SUV/Large and Minivan: 300

Ahmedabad, Gujarat

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1400 120 8.50 150
Tata Indigo 1600 150 10.50 150
Honda City/Accent 2600 250 20.00 150
Toyata Corolla/Skoda 3900 300 25.00 150
Toyota Camry 6200 600 50.00 150
Chevrolet Tavera/Qualis 2000 150 11.00 150
Toyota Innova 2400 150 13.00 150
Minimum Outstation Kms: 250
Minimum Outstation Kms for SUV/Large and Minivan: 300

Allahabad, Uttar Pradesh

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1195 90 9.75 230
Tata Indigo 1335 100 10.75 230
Honda City 2025 150 17.75 250
Chevrolet Tavera/Qualis 1450 170 12.50 300
Toyota Innova 1780 170 13.50 300
Minimum Outstation Kms: 250

Amritsar, Punjab

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1170 120 8.00 170
Tata Indigo 1335 130 9.75 170
Chevrolet Tavera/Qualis 1335 150 10.75 180
Toyota Innova 1800 180 12.50 180
Minimum Outstation Kms: 250

Aurangabad, Maharashtra

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1335 100 8.50 250
Tata Indigo 1565 120 11.25 250
Toyata Corolla 2800 200 25.00 300
Chevrolet Tavera/Qualis 1840 120 11.50 250
Toyota Innova 2150 150 13.00 250
Minimum Outstation Kms: 250

Belgaum, Karnataka

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1400 165 8.50 165
Tata Indigo 1680 165 9.50 165
Chevrolet Tavera/Qualis 1440 165 8.75 165
Toyota Innova 1950 185 12.00 185
Minimum Outstation Kms: 250

Bengaluru/Bangalore, Karnataka

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1250 90 9.25 250
Tata Indigo 1750 200 12.50 250
Honda City 2150 200 20.00 250
Toyota Corolla 2600 280 22.50 250
Toyota Camry 4425 460 43.00 250
Mercedes 7300 750 80.00 385
Chevrolet Tavera/Qualis 1680 270 12.00 250
Toyota Innova 2140 185 14.00 250
Minimum Outstation Kms: 250

Bhopal, Madhya Pradesh

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1300 150 9.75 230
Tata Indigo 2050 230 19.25 230
Honda City 2400 265 22.75 230
Toyota Corolla 4000 395 43.00 230
Chevrolet Tavera/Qualis 1500 200 14.00 230
Toyota Innova 2000 230 15.00 230
Minimum Outstation Kms: 250
Transfers: 8hrs/80kms

Chandigarh

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1220 90 9.25 260
Tata Indigo 1740 150 15.50 260
Honda City 2140 150 20.00 260
Toyota Corolla 2830 160 27.00 270
Toyota Camry 5000 270 55.00 350
Mercedes 6800 385 70.00 650
Chevrolet Tavera/Qualis 1800 150 13.00 275
Toyota Innova 2600 160 17.00 275
Minimum Outstation Kms: 250

Chennai/Madras, Tamil Nadu

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1450 145 9.50 165
Tata Indigo 1795 185 17.00 165
Honda City 2140 230 22.00 230
Toyota Corolla 2850 400 36.50 250
Toyota Camry 3520 350 27.50 300
Mercedes 7400 730 75.00 280
Chevrolet Tavera/Qualis 1680 230 14.25 250
Toyota Innova 2300 270 17.00 250
Minimum Outstation Kms: 225

Coimbatore/Kovai, Tamil Nadu

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1380 175 8.50 230
Tata Indigo 1895 230 13.50 230
Honda City 2150 230 16.50 230
Toyota Corolla 3900 400 26.00 280
Chevrolet Tavera/Qualis 1950 230 11.50 230
Toyota Innova 2500 280 13.50 230
Minimum Outstation Kms: 250

Dehradun, Uttaranchal

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1350 150 9.00 150
Tata Indigo 2000 180 12.50 265
Honda City 3000 230 20.50 280
Toyota Corolla 5000 280 30.75 350
Chevrolet Tavera/Qualis 2100 180 11.25 230
Toyota Innova 2400 285 13.50 230
Minimum Outstation Kms: 250 Transfers: 8hrs/80kms

Delhi

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1300 90 9.50 230
Tata Indigo 1600 90 14.25 250
Honda City 2200 110 20.00 340
Toyota Corolla 2500 150 24.00 400
Toyota Camry 3500 260 33.50 460
Mercedes 5550 400 59.00 650
Chevrolet Tavera/Qualis 1350 90 12.50 280
Toyota Innova 1900 120 16.00 350
Minimum Outstation Kms: 250

Gaya, Bihar

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1400 110 11.00 230
Chevrolet Tavera/Qualis 1725 120 14.50 230
Toyota Innova 2250 165 18.00 250
Minimum Outstation Kms: 300

Goa

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1700 150 14.50 210
Tata Indigo 2000 165 18.25 210
Honda City 2200 165 21.00 210
Toyota Corolla 2850 185 27.50 210
Chevrolet Tavera/Qualis 1900 150 18.00 210
Toyota Innova 2240 150 20.50 320
Minimum Outstation Kms: 300 Transfers: 8hrs/80kms

Guntur, Andhra Pradesh

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1250 120 9.50 230
Chevrolet Tavera/Qualis 2100 185 13.50 230
Toyota Innova 2400 185 15.00 230
Minimum Outstation Kms: 300 Transfers: 8hrs/80kms

Gurgaon,Haryana

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1150 90 9.00 230
Tata Indigo 1500 110 13.50 230
Toyota Camry 3350 255 33.25 480
Mercedes 5600 400 59.00 650
Chevrolet Tavera/Qualis 1400 90 12.00 280
Toyota Innova 1800 120 16.00 350
Minimum Outstation Kms: 250

Gwalior, Madhya Pradesh

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1500 150 9.75 280
Tata Indigo 1680 150 13.50 280
Chevrolet Tavera/Qualis 2150 150 12.50 280
Toyota Innova 2650 230 16.00 350
Minimum Outstation Kms: 300 Transfers: 8hrs/80kms

Hubli, Karnataka

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1500 180 9.50 230
Tata Indigo 1700 230 10.25 230
Chevrolet Tavera/Qualis 1850 230 10.50 230
Toyota Innova 2100 280 16.00 230
Minimum Outstation Kms: 350 Transfers: 8hrs/80kms

Hyderabad, Andhra Pradesh

Cars Full day Extra hour Extra Km Allowance
Economy 1400 110 11.25 180
Mid-size 1800 180 16.00 180
Full-size 2650 180 25.00 180
Premium Midsize 2500 180 27.00 200
Premium Fullsize 4450 250 44.00 230
Luxury 7250 330 68.00 230
SUV/Large Car 2200 150 16.00 230
Minivan 2500 230 19.25 230
Minimum Outstation Kms: 300 Transfers: 8hrs/80kms

Indore, Madhya Pradesh

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1400 150 8.50 270
Tata Indigo 1600 180 10.25 220
Honda City 3200 180 16.25 300
Toyota City 3570 180 22.75 300
Chevrolet Tavera/Qualis 1910 180 11.25 350
Toyota Innova 2370 180 13.50 350
Minimum Outstation Kms: 300

Jabalpur, Madhya Pradesh

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1400 165 9.75 280
Tata Indigo 1700 165 13.50 280
Chevrolet Tavera/Qualis 1950 165 12.50 280
Toyota Innova 2200 230 16.00 350
Minimum Outstation Kms: 300 Transfers: 8hrs/80kms

Jaipur, Rajasthn

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1400 185 8.50 180
Tata Indigo 1600 230 10.25 220
Honda City 2200 265 16.00 280
Toyota Corolla 3900 400 21.75 280
Toyota Camry 7860 765 70.00 700
Mercedes 9700 875 100.00 400
Chevrolet Tavera/Qualis 1600 250 10.75 230
Toyota Innova 1725 205 10.50 230
Minimum Outstation Kms: 300

Jamshedpur, Jharkhand

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1400 100 8.75 180
Tata Indigo 1600 150 13.50 230
Honda City 3275 180 20.00 350
Toyota Corolla 5650 350 55.00 510
Chevrolet Tavera/Qualis 1700 150 12.50 230
Minimum Outstation Kms: 300

Jhansi, Uttar Pradesh

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1450 150 9.50 280
Tata Indigo 1600 150 13.50 280
Chevrolet Tavera/Qualis 2050 150 12.50 280
Toyota Innova 2600 230 16.00 350
Minimum Outstation Kms: 300

Jodhpur, Rajasthan

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1650 230 8.50 230
Tata Indigo 2260 230 10.50 230
Chevrolet Tavera/Qualis 2260 230 12.50 230
Toyota Innova 2600 300 13.50 230
Minimum Outstation Kms: 300

Kanpur, Uttar Pradesh

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1300 100 8.50 230
Tata Indigo 1680 150 11.25 230
Honda City 2600 165 17.00 280
Toyota Corolla 3600 165 22.75 280
Chevrolet Tavera/Qualis 2050 130 11.25 280
Toyota Innova 2300 165 13.50 280
Minimum Outstation Kms: 250 Transfers: 8hrs/80kms

Khajuraho, Madhya Pradesh

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1400 150 9.75 280
Tata Indigo 1680 150 13.50 280
Chevrolet Tavera/Qualis 2100 150 12.50 280
Toyota Innova 2600 230 17.00 350
Minimum Outstation Kms: 300 Transfers: 8hrs/80kms

Kochi/Cochin, Kerala

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1400 190 9.75 165
Tata Indigo 1700 190 16.00 180
Honda City 2150 230 16.00 230
Toyota Corolla 3000 320 28.50 180
Mercedes 9600 865 45.00 230
Chevrolet Tavera/Qualis 1700 200 12.50 180
Toyota Innova 2150 180 16.00 180
Minimum Outstation Kms: 300 Transfers: 8hrs/80kms

Kolhapur, Maharashtra

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1400 120 9.50 180
Tata Indigo 2150 120 12.50 230
Chevrolet Tavera/Qualis 1950 120 10.75 230
Toyota Innova 2450 120 13.50 230
Minimum Outstation Kms: 350 Transfers: 8hrs/80kms

Kolkata/Calcutta, West Bengal

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1300 150 11.25 230
Tata Indigo 1500 165 13.50 230
Honda City 2150 275 22.75 230
Mercedes 7960 1150 108.00 650
Chevrolet Tavera/Qualis 1500 180 14.75 230
Toyota Innova 1990 230 18.25 230
Minimum Outstation Kms: 300
Lucknow, Uttar Pradesh
Cars Full day Extra hour Extra Km Allowance
Tata Indica 1300 90 9.50 230
Tata Indigo 1265 70 10.50 230
Honda City 2650 265 25.00 300
Toyota Corolla 4000 265 37.50 350
Chevrolet Tavera/Qualis 1700 180 13.50 230
Toyota Innova 2200 230 17.50 230
Minimum Outstation Kms: 250

Ludhiana, Punjab

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1300 100 7.75 165
Tata Indigo 1700 130 10.75 165
Honda City 2000 130 13.50 165
Chevrolet Tavera/Qualis 1820 130 11.25 165
Toyota Innova 2000 165 14.50 165
Minimum Outstation Kms: 250

Madurai, Tamil Nadu

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1520 140 9.00 165
Tata Indigo 2100 210 13.50 210
Honda City 2875 230 18.00 230
Toyota Corolla 3300 300 22.75 300
Chevrolet Tavera/Qualis 2085 220 11.25 220
Toyota Innova 2480 230 14.75 230
Minimum Outstation Kms: 250

Mangalore, Karnataka

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1650 230 10.75 230
Tata Indigo 1775 250 12.00 230
Honda City 3300 430 21.00 165
Toyota Corolla 4080 450 23.00 165
Chevrolet Tavera/Qualis 1890 230 10.50 165
Toyota Innova 2800 320 14.75 165
Minimum Outstation Kms: 250

Mangalore, Karnataka

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1565 150 10.75 230
Tata Indigo 2255 180 13.00 230
Chevrolet Tavera/Qualis 2255 180 13.00 230
Toyota Innova 2550 250 17.00 230

Nagpur, Maharashtra

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1270 165 9.75 230
Tata Indigo 1450 190 12.50 230
Honda City 2150 270 22.75 280
Chevrolet Tavera/Qualis 1700 230 11.25 230
Toyota Innova 2600 350 14.50 230
Minimum Outstation Kms: 250 Transfers: 8hrs/80kms

Nashik, Maharashtra

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1400 90 8.75 230
Tata Indigo 1600 100 10.50 280
Honda City 3175 110 20.50 280
Chevrolet Tavera/Qualis 2150 90 11.25 280
Toyota Innova 2200 120 12.00 280
Minimum Outstation Kms: 250 Transfers: 8hrs/80kms

Patna, Bihar

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1400 110 10.75 230
Tata Indigo 1700 150 13.50 230
Chevrolet Tavera/Qualis 2150 150 14.75 230
Toyota Innova 1840 115 17.00 280
Minimum Outstation Kms: 250

Pondicherry,Tamil Nadu

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1400 180 8.50 195
Tata Indigo 1750 230 10.75 230
Chevrolet Tavera/Qualis 1950 230 11.25 230
Toyota Innova 2500 265 12.50 265
Minimum Outstation Kms: 300 Transfers: 8hrs/80kms

Raipur, Chhattisgarh

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1400 150 10.25 280
Tata Indigo 1600 150 13.50 280
Chevrolet Tavera/Qualis 2100 150 13.50 280
Toyota Innova 2600 230 16.00 350
Minimum Outstation Kms: 250 Transfers: 8hrs/80kms

Rajkot/Gujarat

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1350 110 8.50 165
Tata Indigo 1550 110 13.00 230
Honda City 2400 265 19.25 265
Toyota Corolla 2600 265 19.25 285
Toyota Camry 3550 285 22.75 285
Chevrolet Tavera/Qualis 1500 120 11.25 230
Toyota Innova 2150 150 12.50 230
Minimum Outstation Kms: 300

Ranchi, Jharkhand

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1400 165 9.50 165
Tata Indigo 2000 200 11.25 165
Chevrolet Tavera/Qualis 2000 165 11.25 165
Toyota Innova 2550 230 13.50 165
Minimum Outstation Kms: 250

Surat, Gujarat

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1565 110 9.50 285
Tata Indigo 2200 120 11.25 285
Chevrolet Tavera/Qualis 2600 150 13.50 285
Toyota Innova 2200 150 11.25 285
Minimum Outstation Kms: 300

Thiruvananthapuram/Trivandrum, Kerala

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1400 185 9.50 230
Tata Indigo 1800 230 14.75 230
Honda City 2140 230 18.25 230
Toyota Corolla 3850 400 25.00 285
Chevrolet Tavera/Qualis 2000 230 11.25 230
Toyota Innova 2400 285 13.50 230
Minimum Outstation Kms: 250

Udaipur, Rajasthan

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1500 200 8.75 230
Tata Indigo 2050 230 10.25 230
Honda City 2600 285 16.00 230
Chevrolet Tavera/Qualis 2200 285 10.50 230
Toyota Innova 2400 285 12.50 230
Minimum Outstation Kms: 250 Minimum Outstation Kms for SUV/Large and Minivan: 300

Vadodara/Baroda, Gujarat

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1400 150 9.75 285
Tata Indigo 1900 185 17.75 285
Honda City 2650 230 22.75 285
Toyota Corolla 3300 230 30.75 285
Chevrolet Tavera/Qualis 2600 230 20.75 285
Toyota Innova 2650 230 20.50 285
Minimum Outstation Kms: 250

Varanasi/Banaras, Uttar Pradesh

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1500 150 13.50 230
Tata Indigo 1700 150 13.50 230
Chevrolet Tavera/Qualis 1900 150 17.00 230
Toyota Innova 2400 150 17.00 230
Minimum Outstation Kms: 250

Varanasi/Banaras, Uttar Pradesh

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1350 150 9.75 230
Chevrolet Tavera/Qualis 2100 185 13.50 230
Toyota Innova 2400 185 13.50 230
Minimum Outstation Kms: 250

Visakhapatnam/Vizag, Andhra Pradesh

Cars Full day Extra hour Extra Km Allowance
Tata Indica 1350 185 10.25 285
Tata Indigo 1600 195 13.50 285
Honda City 2150 350 28.50 465
Toyota Corolla 3000 400 28.50 465
Chevrolet Tavera/Qualis 1700 220 17.00 465
Toyota Innova 2100 230 17.50 465
Minimum Outstation Kms: 250

Terms & Conditions

  • The above rate is nett to you
  • KM and Hour will be calculated from garage to garage.
  • If the run is 250 or more then it will be charged as outstation.
  • If the run is 250km or less per day then it will be charged as local.
  • Parking and toll tax will be extra.
  • Standing Ac is not allowed. If you wish standing AC then it will be chargeable extra.
  • Driving in Ghat Area, Air-condition shall remain switched off.
  • All disputes are subject to Bhubaneswar legal Jurisdiction.
  • Once taxi is out of garage and in case of cancellation minimum 4 hrs will be charged.
  • The above quoted rate is subject to change in forced measure condition such as sudden Petrol/Diesel price hike.
  • The above rate is not applicable during peak season time such as Christmas, New Year and Dussehera.
  • Night Halt Charges from 10PM – 6AM (4 Seater Light Vehicle Rs. 200, 7 seater Rs. 250 and Coaches Rs. 400).
TOP